| 2008 PROGRAM SICOT–IFPOS | ||||||
| August 25 : IFPOS Day | ||||||
| Oral Presentations - Poster Session | ||||||
| August 26 : SICOT-IFPOS | ||||||
| 08:00-09:00 | CTL-DDH | |||||
| Chairman : C.Milani | ||||||
| Toshio Fujii | ||||||
| " Various pelvic osteotomies for DDH children who have open triradiate cartilage " | ||||||
| 09:00-10:30 | 1st Symposium :Elbow Fractures | |||||
| Chairman : A.Kaelin | ||||||
| ELBOW FRACTURES in CHILDREN | ||||||
| Introduction | 5’ | |||||
| André. Kaelin | ||||||
| Supra condylar Fracture with malunion and sec. osteotomy | 12’ | |||||
| Scott Hoffinger | ||||||
| Condyle Fracture, diagnostic, treatment, pseudoarthrosis | 12’ | |||||
| Ruixue Ma | ||||||
| Radial Head fractures | 8’ | |||||
| Bobby Ng | ||||||
| Olecranon fractures | 8’ | |||||
| Chow Wang | ||||||
| Monteggia fractures, acute and late diagnosis | 8’ | |||||
| André Kaelin | ||||||
| Neuro vascular injuries, acute late traetament, Volkman | 12’ | |||||
| John Dormans | ||||||
| Questions and conclusion | 20’ | |||||
| All | ||||||
| 10:30-11:00 | Break | |||||
| 11:00-12:30 | 2nd Symposium :Angular and RotationalDeformities of the lower extremities in Children | |||||
| Chairman : S.Richards | ||||||
| INFANTILE TIBIA VARA | S.Richards | |||||
| PATHOLOGIC GENU VALGUM | J.Cheng | |||||
| ROTATORY DEFORMITIES OF THE LOWER EXTREMITY | J.Dormans | |||||
| ADOLESCENT BLOUNT’S DISEASE | K.Ibrahim | |||||
| TIBIAL BOWING DEFORMITIES | K.Kuo | |||||
| 14:00-17:00 | Paediatric SRS | |||||
| Chairman : G.Thompson Moderator : K.Ibrahim |
||||||
| August 27 IFPOS – ICFSG | ||||||
| Clubfoot Congress | ||||||
| Chairman : H.Bensahel | ||||||
| August 28 : IFPOS-ICFSG | ||||||
| 08:30-12:00 | Clubfoot-Congress | |||||